| Print Date: | June 20, 2013, 2:52 am |
| Title | Abdominal Anatomy - Urograms |
| Text | The following images are urograms. There are labeled and unlabeled images. First, look over the labeled ones, then use the unlabeled ones to quiz yourself. |
| References: | |
| Contributor | Brian W Legendre (Uniformed Services University) |
| Peer Reviewer | James G. Smirniotopoulos, M.D. (Uniformed Services University) |
| Record Number | : 2342 |
| Created | 2001-07-11 12:38:26-04 |
| Modified | 2004-06-08 19:19:17-04 |
| Category: | Anatomy, Normal and Measurements |
| Location: | Genitourinary |
| Sublocation: | Ureter |
| MedPix® Medical Image Database Content Text and Images may be Copyright © 1999 - 2006 by the Original Contributors | |