| Print Date: | June 20, 2013, 1:25 am |
| Title | Abdominal Anatomy - Small Bowel Series |
| Text | The following images are a small bowel series of a normal abdomen. There are labeled and unlabeled images. First, look over the labeled ones, then use the unlabeled ones to quiz yourself. |
| References: | |
| Contributor | Brian W Legendre (Uniformed Services University) |
| Peer Reviewer | James G. Smirniotopoulos, M.D. (Uniformed Services University) |
| Record Number | : 2344 |
| Created | 2001-07-11 12:50:05-04 |
| Modified | 2004-07-15 17:00:09-04 |
| Category: | Anatomy, Normal and Measurements |
| Location: | Gastrointestinal |
| Sublocation: | Small Bowel |
| MedPix® Medical Image Database Content Text and Images may be Copyright © 1999 - 2006 by the Original Contributors | |