| Print Date: | May 22, 2013, 9:45 pm |
| Title | Allergic Fungal Sinusitis (AFS) |
| Text | Patients with Allergic Fungal Sinusitis who present for screening CT sinus evaluation often yield striking findings on the exam. The associated fungal species excrete large amounts of primarily magnesium, manganese or iron into their fungal mucin. This yields What has been referred to as the "double density" sign produced by the hyperdense, heterogenous qualities of the mucin which often unilaterally fills a paranasal sinus. |
| References: | Quinn, Univ. of Texas Medical Branch, Dept. of Otolaryngology, Grand Rounds, www.utmb.edu/oto/grand_rounds_earlier.dir/allergic_fungal_sinusitis_1996.tt |
| Contributor | Theodore T Llanso (Tripler Army Medical Center) |
| Peer Reviewer | James G. Smirniotopoulos, M.D. (Uniformed Services University) |
| Record Number | : 4726 |
| Created | 2003-04-04 12:17:47-05 |
| Modified | 2003-04-11 14:24:45-04 |
| Category: | Inflammatory, NOS |
| Location: | Head and Neck (ex. orbit) |
| Sublocation: | None Selected |
| MedPix® Medical Image Database Content Text and Images may be Copyright © 1999 - 2006 by the Original Contributors | |