| Print Date: | May 22, 2013, 1:50 pm |
| Title | Astrocytoma, low-grade |
| Text | "Low-grade astrocytomas are the single most common form of pediatric brain tumor, representing 28% of the total.
Rekate HL, Rakfal SM: Low-grade astrocytomas of childhood. Neurol Clin 1991; 9: 423-440. |
| References: | ; Accepted by jsmirnio |
| Contributor | James George Smirniotopoulos, M.D. (Uniformed Services University) |
| Peer Reviewer | Approval is Pending |
| Record Number | : 627 |
| Created | 1999-01-13 00:00:00-05 |
| Modified | 2000-08-07 18:07:29-04 |
| Category: | Neoplasm, glial |
| Location: | Brain and Neuro |
| Sublocation: | None Selected |
| MedPix® Medical Image Database Content Text and Images may be Copyright © 1999 - 2006 by the Original Contributors | |